Set your ticket size and see the actual half-yearly ledger over the 3-year term. Figures are modelled scenarios, not guarantees.
| Date | Capital at start | Your half | Principal | Cumulative |
|---|---|---|---|---|
| Month 12 | RM 30,000 | RM 7,477 | RM 6,000 | RM 13,477 |
| Month 18 | RM 24,000 | RM 3,692 | RM 6,000 | RM 23,169 |
| Month 24 | RM 18,000 | RM 2,769 | RM 6,000 | RM 31,938 |
| Month 30 | RM 12,000 | RM 2,308 | RM 6,000 | RM 40,246 |
| Month 36 | RM 6,000 | RM 1,154 | RM 6,000 | RM 47,400 |
Indicative only, based on modelled trading scenarios, not a projection or guarantee. Structure is a Musharakah reviewed with a qualified Islamic finance specialist (fiqh al-muamalat); a written record of that review and independent legal review are still pending. Do not treat this tool or the participation agreement as final until both are complete.